Whether you’re dealing with a burst pipe, clogged drain, or need a full plumbing system upgrade, we’ve compared the top-rated plumbers in Miami and Fort Lauderdale. See ratings, services, pricing, and response times so you can choose the right plumbing expert with confidence.
Provider | Rating | Response time | Starting Price | Services | ||
Bayfront Emergency Plumbers | 5.0 | 1-2 Hours | $110–$375 | Repair, Installation, Maintenance | ![]() | |
Lauderdale Leak Pros | 5.0 | 1 Hour | $130–$500 | AC/Furnace, Duct Cleaning | ![]() | |
Magic Pipe Solutions | 4.9 | 1-2 Hours | $95–$350 | Full HVAC Systems, Smart Thermostats | ![]() | |
Oceanfront Rooter & Drain | 4.8 | 2 Hours | $120–$450 | Repairs, Annual Maintenance Plans | ||
Coral Coast Plumbing Co. | 4.8 | 1-3 Hours | $150–$550 | AC Tune-Ups, Heat Pump Services | ||
Broward Fix-It Plumbers | 4.8 | 2 Hours | $95–$350 | Commercial & Residential HVAC | ||
EverFlow Miami | 4.7 | 1-3 Hours | $120–$400 | AC Repair, Filter Replacement | ||
Flamingo Fast Plumbing | 4.7 | 1 Hour | $150–$600 | Central Air, Ductless Mini-Splits | ||
AllClear Plumbing Experts | 4.6 | 1-2 Hours | $100–$450 | Diagnostics, System Design | ||
Brickell Rapid Plumbing | 4.6 | 2-3 Hours | $90–$300 | AC Repair, Furnace, Humidifiers |
Why Compare Plumbing Services with ServiceScoutUSA?

Save Time
Compare trusted local HVAC Services in one place

Trusted Providers
All providers are verified and reviewed

Easy Quotes
Get contacted quickly; no endless calling around
How it Works

Submit a Request
Send a request to the provider you chose

Get Contacted in minutes
The providers call you back within minutes

Get the Job Done
Close the deal